| Customization: | Available |
|---|---|
| After-sales Service: | Yes |
| Warranty: | 1 Year |
| Quantity: | |
|---|---|
• Heavy-duty design.
• Vertical driving wheel unit has excellent power.
• EPS electric powered steering is supplied as option.
• CURTIS controller,MAHLE hydraulic motor.
• Electromagnetic brake.
• Balance wheels load bearing structure greatly improve the stability of traveling and steering.
• An oil cylinder acts on driving wheel to increase traction force along with the increasing of the load.
• Fork lift is functioned by the structure of rail-roller which greatly improve the strength and reliability.
• Driving motor: DC is standard, AC as option.


| Model | LPT20E-S | LPT20E-L | LPT25E-S | LPT25E-L | ||
| Load capacity | Q | (kg) | 2000 | 2500 | ||
| Load center | C | (mm) | 600 | 600 | ||
| Overall length | L1 | (mm) | 1820 | 1820 | ||
| Overall width | W | (mm) | 720 | 720 | ||
| Overall height | H1 | (mm) | 1380 | 1380 | ||
| Fork dimension | L×b×m | (mm) | 1150×160×55 | 1150×160×55 | ||
| Outside width of forks | D | (mm) | 540 | 680 | 540 | 680 |
| Ground clearance | x | (mm) | 30 | 30 | ||
| Base distance | L0 | (mm) | 1400 | 1400 | ||
| Wheel material | PU | PU | ||||
| Driving wheel size | (mm) | Ø230×80 | Ø230×80 | |||
| Front wheel size | (mm) | Ø80×70 | Ø70×70 | Ø80×70 | Ø70×70 | |
| Balance wheel size | (mm) | Ø125×75 | Ø125×75 | |||
| Min. steering radius | Wa | (mm) | 1670 | 1670 | ||
| Min. fork height | G | (mm) | 85 | 75 | 85 | 75 |
| Max. fork stroke | H | (mm) | ≥120 | ≥120 | ||
| Travel speed(laden/unladen) | (mm) | 4.5/5.5 | 4.5/5.5 | |||
| Power of driving motor | (kw) | 1.5 | 1.5 | |||
| Power of lift motor | (kw) | 2.2 | 2.2 | |||
| Battery capacity/voltage | (Ah/V) | 210/24 | 210/24 | |||
| Net weight (including battery) | (kg) | 665 | 675 | |||


• Heavy-duty design.
• Vertical driving wheel unit has excellent power.
• EPS electric powered steering is supplied as option.
• CURTIS controller,MAHLE hydraulic motor.
• Electromagnetic brake.
• Balance wheels load bearing structure greatly improve the stability of traveling and steering.
• An oil cylinder acts on driving wheel to increase traction force along with the increasing of the load.
• Fork lift is functioned by the structure of rail-roller which greatly improve the strength and reliability.
• Driving motor: DC is standard, AC as option.


| Model | LPT20E-S | LPT20E-L | LPT25E-S | LPT25E-L | ||
| Load capacity | Q | (kg) | 2000 | 2500 | ||
| Load center | C | (mm) | 600 | 600 | ||
| Overall length | L1 | (mm) | 1820 | 1820 | ||
| Overall width | W | (mm) | 720 | 720 | ||
| Overall height | H1 | (mm) | 1380 | 1380 | ||
| Fork dimension | L×b×m | (mm) | 1150×160×55 | 1150×160×55 | ||
| Outside width of forks | D | (mm) | 540 | 680 | 540 | 680 |
| Ground clearance | x | (mm) | 30 | 30 | ||
| Base distance | L0 | (mm) | 1400 | 1400 | ||
| Wheel material | PU | PU | ||||
| Driving wheel size | (mm) | Ø230×80 | Ø230×80 | |||
| Front wheel size | (mm) | Ø80×70 | Ø70×70 | Ø80×70 | Ø70×70 | |
| Balance wheel size | (mm) | Ø125×75 | Ø125×75 | |||
| Min. steering radius | Wa | (mm) | 1670 | 1670 | ||
| Min. fork height | G | (mm) | 85 | 75 | 85 | 75 |
| Max. fork stroke | H | (mm) | ≥120 | ≥120 | ||
| Travel speed(laden/unladen) | (mm) | 4.5/5.5 | 4.5/5.5 | |||
| Power of driving motor | (kw) | 1.5 | 1.5 | |||
| Power of lift motor | (kw) | 2.2 | 2.2 | |||
| Battery capacity/voltage | (Ah/V) | 210/24 | 210/24 | |||
| Net weight (including battery) | (kg) | 665 | 675 | |||

