Power lift with manual drum tilt.
500KG Capacity.
1450mm Max. Lifting height.
Single-stage vertical-lift drum pourers allow you to pour a drum up to 145 cm high
Model DA500C-1& DA500D-1: Scale-equipped drum Stackers allow you to weigh your drum while you pour to dispense precise amounts as needed.
| Model | | DA500C | DA500C-1 | DA500D | DA500D-1 |
| Rated Capacity | KG | 500 | 500 | 500 | 500 |
| Max. Lifting Height | mm | 1450 | 1450 | 1450 | 1450 |
| Acceptable Drum Type | | plastic,fiber | plastic,fiber | steel | steel |
| Powered Lifting | yes/no | yes |
| Drum Tilting (electric/manual) | | manual |
| With Weighing Scale | yes/no | yes | yes | no | no |
| Lifting Speed | mm/s | 120 | 120 | 120 | 120 |
| Rotating Speed of Dumper | mm | Ø80x60 | Ø80x60 | Ø80x60 | Ø80x60 |
| Load Rollers Size | mm | Ø150x50 | Ø150x50 | Ø150x50 | Ø150x50 |
| Steering Wheel Size | mm | 630/810 |
| Size Between Legs(Inner/Out) | mm | 630 | 630 | 630 | 630 |
| Leg Length | mm | 1750 | 1750 | 1750 | 1750 |
| Turning Radius | KW | 1.5 | 1.5 | 1.5 | 1.5 |
| Lifting Motor Power | V/AH | 12/120 |
| Battery | V | 12 |
| Charger for Stacker | V | 6 |
| Charger for Weighing Scale | mm | 1500x950x2100 | 1500x950x2100 | 1500x950x2100 | 1500x950x2100 |
| Overall Size(LxWxH) | KG | 240 | 245 | 240 | 245 |
Nu-Lift Group has five factories producing more than 350 products, each factory specializes in different products, factories include:
1. Pallet Trucks factory: producing manal pallet truck, semi electric pallet truck, and full electric pallet trucks.
2. Stackers factory:producing manual stackers, semi electric stacker, and full electric stacker .
3. Lift Table factory: producing manual mobile lift table, electric static lift tables etc.
4. Drum Handling Eqipments factory:producing many kinds of drum handling equipments.
5. Roller Skates and Hydraulic Jack factory: producing many kinds of roller skates and low profile hydraulic jacks .