Power lift and power drum tilt for ergonomic drum pouring.
Easy to be operated
Single-stage vertical-lift drum pourers allow you to pour a drum up to 1450mm high.
Model DA500A-1& DA500B-1: Scale-equipped drum Stackers allow you to weigh your drum while you pour to dispense precise amounts as needed.
| Model | | DA500A | DA500A-1 | DA500B | DA500B-1 |
| Rated Capacity | KG | 500 | 500 | 500 | 500 |
| Max. Lifting Height | mm | 1450 | 1450 | 1450 | 1450 |
| Acceptable Drum Type | | plastic, fiber | plastic, fiber | steel | steel |
| Powered Lifting | yes/no | yes |
| Drum Tilting (electric/manual) | | electric |
| With Weighing Scale | yes/no | no | yes | no | yes |
| Lifting Speed | mm/s | 120 | 120 | 120 | 120 |
| Rotating Speed of Dumper | | 180°/30s | 180°/30s | 180°/30s | 180°/30s |
| Load Rollers Size | mm | Ø80x60 | Ø80x60 | Ø80x60 | Ø80x60 |
| Steering Wheel Size | mm | Ø150x50 | Ø150x50 | Ø150x50 | Ø150x50 |
| Size Between Legs(Inner/Out) | mm | 630/810 |
| Leg Length | mm | 630 | 630 | 630 | 630 |
| Turning Radius | mm | 1750 | 1750 | 1750 | 1750 |
| Lifting Motor Power | KW | 1.5 | 1.5 | 1.5 | 1.5 |
| Battery | V/AH | 12/120 |
| Charger for Stacker | V | 12 |
| Charger for Weighing Scale | V | 6 |
| Overall Size(LxWxH) | mm | 1500x950x2060 | 1500x950x2060 | 1500x950x2060 | 1500x950x2060 |
| Net Weight | KG | 250 | 255 | 250 | 255 |

Nu-Lift Group has five factories producing more than 350 products, each factory specializes in different products, factories include:
1. Pallet Trucks factory: producing manal pallet truck, semi electric pallet truck, and full electric pallet trucks.
2. Stackers factory:producing manual stackers, semi electric stacker, and full electric stacker .
3. Lift Table factory: producing manual mobile lift table, electric static lift tables etc.
4. Drum Handling Eqipments factory:producing many kinds of drum handling equipments.
5. Roller Skates and Hydraulic Jack factory: producing many kinds of roller skates and low profile hydraulic jacks .