Ride-on Power Stacker Capacity: 1500KG
• Ergonomic intelligent tiller:
The ergonomic tiller can be easily operated, optimize the comfort of operators. All the switch buttons are integrated in the humanized touch position for easy operation, including integrated pin-code access, hour meter, power display, fault code display, turtle speed function etc.
• Ride-on platform are standard attachment.
| Model | | PSE1516C | PSE1520C | PSE1529C | PSE1532C | PSE1536C |
| Load Capacity | Q (KG) | 1500 |
| Lifting Height | | 1660 | 2000 | 2900 | 3200 | 3600 |
| Drive | | Battery |
| Operator Type | | Pedestrian/Ride-on |
| Load Center Distance | c (mm) | 600 |
| Wheelbase | y (mm) | 1220 | 1245 |
| Service Weight | kg | 650 | 720 | 790 | 820 | 865 |
| Tires | | Polyurethane (PU) |
| Tire Size, front | Øxw (mm) | Ø 210×70 |
| Tire Size, rear | Øxw (mm) | Ø 80×70 |
| Wheels, number front/ rear(x=driven wheels) | | 1x+1/ 2 |
| Lowered Mast Height | h1 (mm) | 1978 | 2378 | 1930 | 2080 | 2282 |
| Free Lift Height | h2 (mm) | 1510 | 1910 | 78 | 78 | 78 |
| Lift | h3 (mm) | 1515 | 1915 | 2815 | 3115 | 3513 |
| Extended Maximal Height | h4 (mm) | 1985 | 2385 | 3305 | 3605 | 4005 |
| Lowered Height | h13 (mm) | 85 |
| Overall Length | l1 (mm) | 1779 |
| Overall Width | b1 (mm) | 820 |
| Fork Dimensions | s/e/l (mm) | 60 / 180 / 1150 |
| Width Across Forks | b5 (mm) | 570 / 685 |
| Ground Clearance, Centre of Wheelbase min./max. | m2 (mm) | 27 |
| Aisle Width for Pallets 1000x1200 crossways | Ast (mm) | 2324 |
| Aisle wWdth for Pallets 800x1200 lengthwis | Ast (mm) | 2269 |
| Turning Radius | Wa (mm) | 1481 |
| Travel Speed, laden/ unladen | km/h | 4.0/ 4.4 |
| Lift Speed, laden/ unladen | m/s | 0.087 / 0.148 |
| Lowering Speed, laden/ unladen | m/s | 0.125 / 0.117 |
| Max. Gradeability, laden/ unladen | % | 5 / 10 |
| Service Brake | | Electromagnetic |
| Drive Motor Rating S2 60min | kW | 0.75 |
| Lift Motor Rating at S3 7.5% | kW | 2.2 |
| Battery Voltage, nominal capacity K5 | V / Ah | 2x12/100 |
| Battery Weight | kg | 2x34 |
| Type of Drive Control | | DC- Speed Control |
Nu-Lift Group has five factories producing more than 350 products, each factory specializes in different products, factories include:
1. Pallet Trucks factory: producing manal pallet truck, semi electric pallet truck, and full electric pallet trucks.
2. Stackers factory:producing manual stackers, semi electric stacker, and full electric stacker .
3. Lift Table factory: producing manual mobile lift table, electric static lift tables etc.
4. Drum Handling Eqipments factory:producing many kinds of drum handling equipments.
5. Roller Skates and Hydraulic Jack factory: producing many kinds of roller skates and low profile hydraulic jacks .