| Customization: | Available |
|---|---|
| After-sales Service: | Yes |
| Warranty: | 1 Year |
| Quantity: | |
|---|---|
•Capacity: 1200KG
•Max. Lifting Height:1600,2000,2500,3000,3300,3500mm.
• The compact and light design is suitable for a variety low duty applications in warehouses.
• Full electric control of drive and lift.
• Built-in charger for high autonomy.
• CDD-E series are standard models, CDDW-E series are straddle legs models.
| Model |
| CDD1216E | CDD1220E | CDD1225E | CDD1230E | CDD1233E | CDD1235E |
| Operator Type |
| Pedestrian | |||||
| Capacity | (kg) | 1200 | |||||
| Load Centre | (mm) | 600 | |||||
| Min. Height of Fork | (mm) | 90/75 (for straddle type) | |||||
| Lifting Height | (mm) | 1600 | 2000 | 2500 | 3000 | 3300 | 3500 |
| Min. Mast Height | (mm) | 2010 | 1530 | 1780 | 2030 | 2180 | 2280 |
| Max. Mast Height | (mm) | 2010 | 2490 | 2990 | 3490 | 3790 | 3990 |
| Length of Fork | (mm) | 1125/1070 (for straddle type) | |||||
| Width of Single Fork | (mm) | 160 | |||||
| Overall Fork Width | (mm) | 560/680 | |||||
| Overall Width | (mm) | 820 | |||||
| Overall Length | (mm) | 1745 | 1750 | 1750 | 1750 | 1750 | 1750 |
| Turning Radius (Exc. Handle) | (mm) | 1465 | 1470 | 1470 | 1470 | 1470 | 1470 |
| Wheelbase | (mm) | 1275 | |||||
| Material of Wheel |
| PU | |||||
| Size of Load Roller | (mm) | 80 | |||||
| Size of Drive Wheel | (mm) | 210 | |||||
| Size of Balance wheel | (mm) | 124 | |||||
| Ground Clearance | (mm) | 30 | |||||
| Drive Speed with/without Loading | (Km/h) | 2.5/3.0 | |||||
| Lifting Speed with/without Loading | (mm/s) | 100/112 | |||||
| Lowering Speed with/without Loading | (mm/s) | 92/85 | |||||
| Power of Drive Motor | (KW) | 0.75 | |||||
| Power of Lifting Motor | (KW) | 2.2 | |||||
| Battery | (V/Ah) | 24/75 | |||||
| Net Weight | (kg) | 500 | 530 | 550 | 570 | 580 | 610 |
•Capacity: 1200KG
•Max. Lifting Height:1600,2000,2500,3000,3300,3500mm.
• The compact and light design is suitable for a variety low duty applications in warehouses.
• Full electric control of drive and lift.
• Built-in charger for high autonomy.
• CDD-E series are standard models, CDDW-E series are straddle legs models.
| Model |
| CDD1216E | CDD1220E | CDD1225E | CDD1230E | CDD1233E | CDD1235E |
| Operator Type |
| Pedestrian | |||||
| Capacity | (kg) | 1200 | |||||
| Load Centre | (mm) | 600 | |||||
| Min. Height of Fork | (mm) | 90/75 (for straddle type) | |||||
| Lifting Height | (mm) | 1600 | 2000 | 2500 | 3000 | 3300 | 3500 |
| Min. Mast Height | (mm) | 2010 | 1530 | 1780 | 2030 | 2180 | 2280 |
| Max. Mast Height | (mm) | 2010 | 2490 | 2990 | 3490 | 3790 | 3990 |
| Length of Fork | (mm) | 1125/1070 (for straddle type) | |||||
| Width of Single Fork | (mm) | 160 | |||||
| Overall Fork Width | (mm) | 560/680 | |||||
| Overall Width | (mm) | 820 | |||||
| Overall Length | (mm) | 1745 | 1750 | 1750 | 1750 | 1750 | 1750 |
| Turning Radius (Exc. Handle) | (mm) | 1465 | 1470 | 1470 | 1470 | 1470 | 1470 |
| Wheelbase | (mm) | 1275 | |||||
| Material of Wheel |
| PU | |||||
| Size of Load Roller | (mm) | 80 | |||||
| Size of Drive Wheel | (mm) | 210 | |||||
| Size of Balance wheel | (mm) | 124 | |||||
| Ground Clearance | (mm) | 30 | |||||
| Drive Speed with/without Loading | (Km/h) | 2.5/3.0 | |||||
| Lifting Speed with/without Loading | (mm/s) | 100/112 | |||||
| Lowering Speed with/without Loading | (mm/s) | 92/85 | |||||
| Power of Drive Motor | (KW) | 0.75 | |||||
| Power of Lifting Motor | (KW) | 2.2 | |||||
| Battery | (V/Ah) | 24/75 | |||||
| Net Weight | (kg) | 500 | 530 | 550 | 570 | 580 | 610 |