| Customization: | Available |
|---|---|
| After-sales Service: | ONE YEAR |
| Warranty: | ONE YEAR |
| Quantity: | |
|---|---|
•Max. capacity: 800kg.
•With improved simple design handle for easy steering.
•With four 12inch pneumatic tyres makes the cart easy move on uneven ground

| Model | HG-115 | HG-115F | |
| Max Capacity | (kg) | 800 | |
| Platform Size | (mm) | 1600x900 | |
| Platform Height | (mm) | 385 | |
| Motor | (kg) | 800 | |
| Battery | (Ah | 3x12v,55Ah | |
| Controller | (A) | 36V,70Ah | |
| Moving Speed | (km/h) | 5~8 | |
| (inch) | 12 | ||
| m Battery Box To Ground | (mm) | 75 | |
| ct Size | (mm) | 2150x900x1110 | |
| (kg) | 170 | 200 | |
•Max. capacity: 800kg.
•With improved simple design handle for easy steering.
•With four 12inch pneumatic tyres makes the cart easy move on uneven ground
•Max. capacity: 800kg.
•With improved simple design handle for easy steering.
•With four 12inch pneumatic tyres makes the cart easy move on uneven ground

| Model | HG-115 | HG-115F | |
| Max Capacity | (kg) | 800 | |
| Platform Size | (mm) | 1600x900 | |
| Platform Height | (mm) | 385 | |
| Motor | (kg) | 800 | |
| Battery | (Ah | 3x12v,55Ah | |
| Controller | (A) | 36V,70Ah | |
| Moving Speed | (km/h) | 5~8 | |
| (inch) | 12 | ||
| m Battery Box To Ground | (mm) | 75 | |
| ct Size | (mm) | 2150x900x1110 | |
| (kg) | 170 | 200 | |
•Max. capacity: 800kg.
•With improved simple design handle for easy steering.
•With four 12inch pneumatic tyres makes the cart easy move on uneven ground