| Customization: | Available |
|---|---|
| After-sales Service: | ONE YEAR |
| Warranty: | ONE YEAR |
| Quantity: | |
|---|---|

| Model | HG-202 | |
| Max Capacity | (kg) | 800 |
| Tray Size | (mm) | 1511 X 812 X 611 |
| Lifting Angle | (degree) | 45 |
| Max Climbing Capability | (degree) | 6 |
| Driving Motor | (w) | 800 |
| Lifting Motor | (w) | 800 |
| Lifting Time | (s) | 15 |
| Battery | (Ah) | 3x12V,55Ah |
| Controller | (A) | 36V,70Ah |
| Moving Speed | (km/h) | 5~8 |
| Pump Max Pressure | (Mpa) | 20 |
| Tyre | (inch) | 12 |
| Overall Poroduct Size | (mm) | 2274 X 812 X 1035 |
| Net Weight | (kg) | 250 |
•Max. capacity: 800kg. 
| Model | HG-202 | |
| Max Capacity | (kg) | 800 |
| Tray Size | (mm) | 1511 X 812 X 611 |
| Lifting Angle | (degree) | 45 |
| Max Climbing Capability | (degree) | 6 |
| Driving Motor | (w) | 800 |
| Lifting Motor | (w) | 800 |
| Lifting Time | (s) | 15 |
| Battery | (Ah) | 3x12V,55Ah |
| Controller | (A) | 36V,70Ah |
| Moving Speed | (km/h) | 5~8 |
| Pump Max Pressure | (Mpa) | 20 |
| Tyre | (inch) | 12 |
| Overall Poroduct Size | (mm) | 2274 X 812 X 1035 |
| Net Weight | (kg) | 250 |
•Max. capacity: 800kg.